<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How accurate are home blood pressure monitors?</title>
	<atom:link href="http://www.bloodpressuremachinesguide.com/home-blood-pressure-monitors/how-accurate-are-home-blood-pressure-monitors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloodpressuremachinesguide.com/home-blood-pressure-monitors/how-accurate-are-home-blood-pressure-monitors</link>
	<description>Your home blood pressure machines resource</description>
	<lastBuildDate>Fri, 05 Mar 2010 00:25:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DKT</title>
		<link>http://www.bloodpressuremachinesguide.com/home-blood-pressure-monitors/how-accurate-are-home-blood-pressure-monitors/comment-page-1#comment-11</link>
		<dc:creator>DKT</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodpressuremachinesguide.com/home-blood-pressure-monitors/how-accurate-are-home-blood-pressure-monitors#comment-11</guid>
		<description>The comparison test as previously mentioned is a good way for you to assess the accuracy of your home monitor.

Another thing to be sure of is to take your BP readings under the proper conditions. This page http://www.smart-heart-living.com/high-blood-pressure.html describes how to take your readings.

Good luck!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.smart-heart-living.com</description>
		<content:encoded><![CDATA[<p>The comparison test as previously mentioned is a good way for you to assess the accuracy of your home monitor.</p>
<p>Another thing to be sure of is to take your BP readings under the proper conditions. This page <a href="http://www.smart-heart-living.com/high-blood-pressure.html" rel="nofollow">http://www.smart-heart-living.com/high-blood-pressure.html</a> describes how to take your readings.</p>
<p>Good luck!<br /><b>References : </b><br /><a href="http://www.smart-heart-living.com" rel="nofollow">http://www.smart-heart-living.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john n</title>
		<link>http://www.bloodpressuremachinesguide.com/home-blood-pressure-monitors/how-accurate-are-home-blood-pressure-monitors/comment-page-1#comment-10</link>
		<dc:creator>john n</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodpressuremachinesguide.com/home-blood-pressure-monitors/how-accurate-are-home-blood-pressure-monitors#comment-10</guid>
		<description>As the previous respondant mentioned, you can test the accuracy of your machine by bringing it and comparing results with your doctor&#039;s results.
   Having said that, i think that your machine is accurate and the difference in results is due to the fact that your doctor&#039;s results are results that are obtained directly after excercise, and also that the stress factor of a doctor&#039;s visit need to be factored in.
   I too have a bp machine at home and the results are always lower at home then when I see the doctor. 
    Blood pressure fluctuates during the day depending on activity and stress. In your case both sets of results obtained are satisfactory and don&#039;t require medical attention, so it doesn&#039;t really matter which set is actually correct.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>As the previous respondant mentioned, you can test the accuracy of your machine by bringing it and comparing results with your doctor&#8217;s results.<br />
   Having said that, i think that your machine is accurate and the difference in results is due to the fact that your doctor&#8217;s results are results that are obtained directly after excercise, and also that the stress factor of a doctor&#8217;s visit need to be factored in.<br />
   I too have a bp machine at home and the results are always lower at home then when I see the doctor.<br />
    Blood pressure fluctuates during the day depending on activity and stress. In your case both sets of results obtained are satisfactory and don&#8217;t require medical attention, so it doesn&#8217;t really matter which set is actually correct.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firefighter6198</title>
		<link>http://www.bloodpressuremachinesguide.com/home-blood-pressure-monitors/how-accurate-are-home-blood-pressure-monitors/comment-page-1#comment-9</link>
		<dc:creator>firefighter6198</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodpressuremachinesguide.com/home-blood-pressure-monitors/how-accurate-are-home-blood-pressure-monitors#comment-9</guid>
		<description>I&#039;m a firefighter/EMT-B and the only thing i can tell you is that you pay for what you get. i don&#039;t trust them that much but like the other guy said, take it in on your next appointment and see how accurate it is&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m a firefighter/EMT-B and the only thing i can tell you is that you pay for what you get. i don&#8217;t trust them that much but like the other guy said, take it in on your next appointment and see how accurate it is<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumplingmuffin</title>
		<link>http://www.bloodpressuremachinesguide.com/home-blood-pressure-monitors/how-accurate-are-home-blood-pressure-monitors/comment-page-1#comment-8</link>
		<dc:creator>dumplingmuffin</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodpressuremachinesguide.com/home-blood-pressure-monitors/how-accurate-are-home-blood-pressure-monitors#comment-8</guid>
		<description>this is what we do.next time you see your doctor or midwife take along you bp machine too,then compare readings at the same time,you probably have white coat syndrome,as soon as you see a doctor or nurse your bp goes up, it isn&#039;t high anyway&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;nurse</description>
		<content:encoded><![CDATA[<p>this is what we do.next time you see your doctor or midwife take along you bp machine too,then compare readings at the same time,you probably have white coat syndrome,as soon as you see a doctor or nurse your bp goes up, it isn&#8217;t high anyway<br /><b>References : </b><br />nurse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.bloodpressuremachinesguide.com/home-blood-pressure-monitors/how-accurate-are-home-blood-pressure-monitors/comment-page-1#comment-7</link>
		<dc:creator>me</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodpressuremachinesguide.com/home-blood-pressure-monitors/how-accurate-are-home-blood-pressure-monitors#comment-7</guid>
		<description>The best way to be sure --  is to take your home meter with you on your next doctor visit and do a side-by-side comparison: his (or her) professional reading, and your home reading.
If the two readings are close to the same then your home meter is accurate; if they are not close, then your home meter  is not accurate.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The best way to be sure &#8212;  is to take your home meter with you on your next doctor visit and do a side-by-side comparison: his (or her) professional reading, and your home reading.<br />
If the two readings are close to the same then your home meter is accurate; if they are not close, then your home meter  is not accurate.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
